| Experience and design |
|---|
| Home page | Corporate page with information, services and calls to action | Corporate home page with visual improvements and calls to action | Strategic, personalized home page connected to the platform's services |
|---|
| Navigation | Structured menu with the main informational sections | Corporate navigation with defined additional sections | Custom architecture by customers, services and profiles |
|---|
| Responsive design | Adapted for desktop, tablet and mobile | Responsive adaptation with additional presentation tweaks | Multi-device experience designed for each user flow |
|---|
| UI design | Visual identity applied to a corporate structure | Corporate design with extended visual customization | Own design system, consistent and ready to grow |
|---|
| UX | Simple structure for browsing information | Web experience focused on information and contact | Full UX based on the real processes of customers and internal users |
|---|
| Customers, users and data |
|---|
| Customer login | Public site, no individual accounts | Public site, no individual accounts | Secure individual access with personalized information |
|---|
| Users and permissions | Centralized technical administration | Centralized technical administration | Individual users, roles, permissions and traceability |
|---|
| Admin panel | Basic management of defined content | Basic management of defined content | Full panel for users, services, information and processes |
|---|
| Data | Up to 2 defined structures/sources | Up to 2 defined structures/sources | Scalable data architecture ready for business growth and evolution |
|---|
| Payments, integrations and PQRS |
|---|
| Payments | Secure redirect via gateway link | Secure redirect via gateway link | Integrated payment flow connected to the system |
|---|
| Payment history | Checked in the payment provider | Checked in the payment provider | Individual history within the platform |
|---|
| Integrations | Links to external services | Links to external services | Custom integrations with systems and providers |
|---|
| Requests and complaints (PQRS) | Digital intake form | Digital intake form with custom fields | Management with tracking, statuses, metrics and traceability |
|---|
| Measurement and visibility |
|---|
| Reports and export | Not included in the base scope | Not included in the base scope | Dynamic reports and export by module and permissions |
|---|
| Dashboard and metrics | Essential traffic metrics | Basic web analytics for traffic and browsing | Executive dashboard + technical, operational and business metrics |
|---|
| Logs / audit | Essential technical log | Essential technical log for diagnostics | Log of events, access and critical actions for the implemented modules |
|---|
| SEO | Essential SEO setup | Essential SEO + metadata and structure optimization | Advanced technical SEO and architecture ready for a digital strategy |
|---|
| Operations and infrastructure |
|---|
| Performance | Standard web optimization | Standard web optimization + performance tuning | Continuous optimization and architecture ready for growing load |
|---|
| Infrastructure | Sized for a corporate site | Sized for a corporate site with more capacity | Infrastructure ready to grow with business demand |
|---|
| Security | HTTPS and essential secure configuration | HTTPS + reinforced form protection and web configuration | Multi-layer security: application, users, data and infrastructure |
|---|
| Backups | Periodic site backup | Scheduled periodic site backup | Automated backups and a defined recovery procedure |
|---|
| Monitoring | Basic availability check | Site availability check | Application + infrastructure + critical services |
|---|
| Support | Reactive technical support | Reactive technical support with priority | Proactive support + periodic operations follow-up |
|---|
| Scalability | Defined capacity | Defined capacity with expansion on quote | Architecture ready to grow in users, services and integrations |
|---|
| AI | Not included | Not included; available on the Integral Platform | Architecture ready; AI agent available as an evolution module* |
|---|